охолодження | 8.00 кВт |
---|---|
обігрів | 9.50 кВт |
IDU to connect | ` | ` | 2-4 |
Capacity | Cooling | kW | 8.00 |
` | Heating | kW | 9.50 |
Power supply | ` | ` | ~220-240 V/50 Hz/1~ |
Airflow rate | ` | m³/h | 3800 |
Sound level | ` | dB(A) | 58 |
Dimensions (WxDxH) | ` | mm | 964X402X660 |
Packed dimensions (WxDxH) | ` | mm | 1029X453X715 |
Weight | ` | kg | 51/55.5 |
Refrigerant type | ` | ` | R32 |
Temperature range | Cooling | °C | -15...+43 |
` | Heating | °C | -22...+24 |
Maximum pipeline length | ` | m | 70/20 |
Maximum pipeline heigth | ` | m | 15 |
Distance between fixings | ` | mm | 570 |
No extracharge pipeline distance | ` | m | 30 |
Gram per meter extra dischrge | ` | gram/m | 20 |
м. Київ
Голосіївський проспект, 132
Бізнес-центр «РЕЛЕ»
+38 (044) 461-79-82
© Cooper&Hunter 2019-2024