охолодження | 4.10 кВт |
---|---|
обігрів | 4.40 кВт |
IDU to connect | ` | ` | 1..2 |
Capacity | Cooling | kW | 4.10 |
` | Heating | kW | 4.40 |
Power supply | ` | ` | ~220-240 V/50 Hz/1~ |
Airflow rate | ` | m³/h | 2300 |
Sound level | ` | dB(A) | 52 |
Dimensions (WxDxH) | ` | mm | 822X300X550 |
Packed dimensions (WxDxH) | ` | mm | 869X395X594 |
Weight | ` | kg | 30/32.5 |
Refrigerant type | ` | ` | R32 |
Temperature range | Cooling | °C | -15...+43 |
Heating | ` | °C | -22...+24 |
Maximum pipeline length | ` | m | 40/20 |
Maximum pipeline heigth | ` | m | 15 |
Distance between fixings | ` | mm | 512 |
No extracharge pipeline distance | ` | m | 10 |
Gram per meter extra dischrge | ` | gram/m | 20 |
м. Київ
Голосіївський проспект, 132
Бізнес-центр «РЕЛЕ»
+38 (044) 461-79-82
© Cooper&Hunter 2019-2024